| North West Hockey Contacts | ||
| Board | ||
| Chair | David Ellcock | |
| Vice Chair | Shelagh Everett | |
| Operations Director | Wendy McDowall | |
| Finance Director | Niall Riley | |
| Governance Director | Leighan Bleasdale | |
| Management Committee | ||
| Adult League & Competitions Chair | John Dixon | |
| Junior Leagues & Competitions Chair | Charles Jackman | |
| Officiating Chair | Chris Reece | |
| Masters Chair | Colin Taylor | |
| Discipline Chair | Peter McInulty | |
| Equality, Diversity & Inclusion Lead | Charlotte Dunham | |
| Adult Leagues & Competitions | ||
| Adult Leagues & Competitions Chair | John Dixon | |
| League Manager | Clare Thompson | |
| GMS Manager | Leighan Bleasdale | |
| Communications Lead | Vacant | |
| Officiating Representative | John Dixon | |
| Tournament Lead (Sedbergh) | Leighan Bleasdale | |
| Tournament Lead (Manchester) | Michelle Lanaway | |
| Tournament Lead (Indoor) | Wendy McDowall | |
| Open/Men's Divisions | Grade | Name |
| North West Open/Men's Premier | 2 | Leighan Bleasdale |
| North West Open/Men's Division 1 | 2 | Leighan Bleasdale |
| North West Open/Men's Division 2 | 3 | Sam Sheikh |
| North West Open/Men's Division 3 North | 3 | Rebecca Halliwell |
| North West Open/Men's Division 3 South | 3 | Sam Sheikh |
| North West Open/Men's Division 4 North | 4 | Simon Farrell |
| North West Open/Men's Division 4 West | 4 | Michelle Bury |
| North West Open/Men's Division 4 East | 4 | Michelle Bury |
| North West Open/Men's Division 5 North | 5 | Kath Illidge |
| North West Open/Men's Division 5 West (North) | 5 | Charlotte Dunham |
| North West Open/Men's Division 5 West (South) | 4 | Tariq Sheikh |
| North West Open/Men's Division 5 South (Central) | 4 | Ben Greenfield |
| North West Open/Men's Division 5 East | 4 | Leighan Bleasdale |
| North West Open/Men's Division 6 West (South) | 5 | Charlotte Bates |
| North West Open/Men's Division 6 South (Central) | 4 | Simon Farrell |
| North West Open/Men's Division 6 East | 4 | Leighan Bleasdale |
| North West Open/Men's Division 7 South (Central) | 5 | Charlotte Bates |
| North West Open/Men's Division 7 East | 5 | Charlotte Dunham |
| Women's Divisions | Grade | Name |
| North West Women's Premier | 2 | Jane Evans |
| North West Women's Division 1 | 2 | Jane Evans |
| North West Women's Division 2 North | 3 | Michelle Bury |
| North West Women's Division 2 South | 3 | Rebecca Halliwell |
| North West Women's Division 3 North | 3 | Sam Sheikh |
| North West Women's Division 3 South | 3 | Rebecca Halliwell |
| North West Women's Division 4 East | 4 | Artie Senior |
| North West Women's Division 4 North | 5 | Amy Robinson |
| North West Women's Division 4 North (Central) | 4 | Victoria Hockenhull |
| North West Women's Division 4 West | 4 | Ben Greenfield |
| North West Women's Division 5 East | 4 | Artie Senior |
| North West Women's Division 5 North (Central) | 5 | Kath Illidge |
| North West Women's Division 5 South (Central) | 4 | Wendy McDowall |
| North West Women's Division 5 West | 4 | Wendy McDowall |
| North West Women's Division 6 East | 4 | Victoria Hockenhull |
| North West Women's Division 6 South (Central) | 5 | Amy Robinson |
| North West Women's Division 6 West (North) | 5 | Marion Roberts |
| North West Women's Division 6 West (South) | 5 | Jo Nicholson |
| North West Women's Division 7 East | 5 | Jo Nicholson |
| Junior Leagues & Competitions | ||
| Junior Leagues & Competitions Chair | Charles Jackman | |
| Junior Coordinator & Schools Lead | Tracy Sloane | |
| Sub Area Representatives | ||
| Cheshire | Julia Harries/Annie Rogan | |
| Cumbria | Bex Stamper | |
| Lancashire | Kate Baker | |
| Officiating | ||
| Officiating Chair | Chris Reece | |
| Appointments Lead | Graham Morrison | |
| Appointments Lead (Assistant) | Sofia Colasurdo | |
| Development Lead | Tom McCabe | |
| Club Liaison Lead | Niall Riley | |
| Young Umpire Lead | Rhydian Burston | |
| Technical Officiating Lead | Peter McInulty | |
| Indoor Lead | John Dixon | |
| Masters | ||
| Masters Chair | Colin Taylor | |
| Treasurer | Wendy McDowall | |
| Indoor Masters Coordinator | Peter Tod | |
| Communications Lead | Rhiannon Byrne-Bowles | |
| Open-Men's | ||
| Vice Chair, Open-Men's | Carl Fairhurst | |
| Coordinator M35 | Richard Cook | |
| Coordinator M40 | Carl Fairhurst | |
| Coordinator M45 | Gareth Jones | |
| Coordinator M50 | Tom Leonard | |
| Coordinator M55 | Steve Osborne | |
| Coordinator M60 | Will Reynolds | |
| Coordinator M65 | Colin Taylor | |
| Coordinator M70 | Nick Rudgard | |
| Coordinator M75 | Richard Skippings | |
| Women's | ||
| Vice Chair, Women's | Angela Duffy | |
| Coordinator W35 | Rhiannon Byrne-Bowles | |
| Coordinator W40 | Becki Morris | |
| Coordinator W45 | Karen Tyson | |
| Coordinator W50 | Lucy Derby | |
| Coordinator W55 | Helen Hough | |
| Coordinator W60 | Eileen Miller | |
| Coordinator W65 | Deb Hurst | |
| Discipline | ||
| Discipline Chair | Peter McInulty |
North West Contacts
SHARE