The North West ALMC contact information is provided below.
The first port of call to discuss issues or questions with fixtures, results, fielding a team, Adult League Regulations is the relevant ALDS.
To submit Selection Exemption Pass Requests, Fixture Change Requests or Umpire Approval Requests or Late Player Registration/Transfer Requests please use the correct forms listed on the Regulations and Supporting Documents page.
If you have changes within your Club or have an issue that cannot be resolved by your ALDS, please contact the Area League Manager.
If you would like to get involved in running hockey in the North West, we are always looking for volunteers and would welcome your help. Please contact the Adult Leagues & Competitions Chair to discuss further.
North West ALMC
Committee Position | Grade | Name |
Adult Leagues & Competitions Chair | N/A | John Dixon |
League Manager | N/A | Clare Thompson |
GMS Manager | N/A | Leighan Bleasdale |
Social Media Lead | N/A | Vacant |
Officiating Representative | N/A | Jane Evans |
Indoor Competitions Lead | N/A | Vacant |
Open/Men's Divisions | Grade | Name |
North West Open/Men's Premier | 2 | Leighan Bleasdale |
North West Open/Men's Division 1 | 2 | Leighan Bleasdale |
North West Open/Men's Division 2 | 3 | Sam Sheikh |
North West Open/Men's Division 3 North | 3 | Michelle Bury |
North West Open/Men's Division 3 South | 3 | Sam Sheikh |
North West Open/Men's Division 4 North | 5 | Simon Farrell |
North West Open/Men's Division 4 West | 4 | Tariq Sheikh |
North West Open/Men's Division 4 East | 4 | Leighan Bleasdale |
North West Open/Men's Division 5 West (North) | 5 | Leighan Bleasdale |
North West Open/Men's Division 5 West (South) | 4 | Tariq Sheikh |
North West Open/Men's Division 5 South (Central) | 4 | Rebecca Halliwell |
North West Open/Men's Division 5 East | 4 | Leighan Bleasdale |
North West Open/Men's Division 6 West (South) | 5 | Charlotte Bates |
North West Open/Men's Division 6 South (Central) | 4 | John Dixon |
North West Open/Men's Division 6 East | 4 | John Dixon |
North West Open/Men's Division 7 South (Central) | 5 | Charlotte Bates |
North West Open/Men's Division 7 East | 5 | Simon Farrell |
Women's Divisions | Grade | Name |
North West Women's Premier | 2 | Clare Thompson |
North West Women's Division 1 | 2 | Jane Evans |
North West Women's Division 2 North | 3 | Michelle Bury |
North West Women's Division 2 South | 3 | Rebecca Halliwell |
North West Women's Division 3 North | 5 | Marion Roberts |
North West Women's Division 3 North (Central) | 4 | Wendy McDowall |
North West Women's Division 3 South | 3 | Rebecca Halliwell |
North West Women's Division 4 East | 4 | Artie Senior |
North West Women's Division 4 North (Central) | 4 | Victoria Hockenhull |
North West Women's Division 4 West | 4 | Artie Senior |
North West Women's Division 5 East | 4 | Artie Senior |
North West Women's Division 5 North (Central) | 5 | Marion Roberts |
North West Women's Division 5 South (Central) | 4 | Amy Robinson |
North West Women's Division 5 West | 4 | Wendy McDowall |
North West Women's Division 6 East | 4 | Victoria Hockenhull |
North West Women's Division 6 South (Central) | 4 | Amy Robinson |
North West Women's Division 6 West (North) | 5 | Marion Roberts |
North West Women's Division 6 West (South) | 5 | Jo Nicholson |
North West Women's Division 7 East | 5 | Jo Nicholson |
North West Women's Division 7 South (Central) | 5 | Jo Nicholson |
The North West ALMC report to the North West Hockey Board and are governed by the Articles of Association for North West Hockey Ltd.